Connecting the May 7 strategy session to the delivery engine — framed for Ron, adaptable for Kush/Krishna next week.
Deloitte Cyber Operate is rebuilding its entire delivery model around Kindo — not evaluating, committing. Krishna mapped Kindo into every delivery model and service line.
"Sunset Swimlane in every which capacity" — Krishna
"Every agent is a net new revenue goal" — Krishna
Fulfill existing license. Cost us to deliver (IK transfer) but no incremental revenue.
| ID | Agent | Status | Model |
|---|---|---|---|
| A.1 | Threat Monitoring | PROD | MXDR |
| A.2 | Threat Intel | PROD | MXDR |
| A.3 | Threat Hunt | PROD | MXDR |
| A.4 | Detection Eng | PROD | MXDR |
| A.5 | CTEM | BUILT | MXDR |
Each is a revenue event. Push $5.5M → $6.5–7M+. Justifies CDO role.
| ID | Agent | Status | Model | Ph |
|---|---|---|---|---|
| A.6 | Vitals Dashboard | PLAN | Cross | 2 |
| A.7 | Quality Audit | PLAN | Cross | 2 |
| A.8 | Cloud Security | PLAN | Ded/Sh | 3 |
| A.9 | IR Agent | PLAN | Ded/Sh | 3 |
| A.10 | IoT/OT | PLAN | Ded/Sh | 3 |
| A.11 | Custom Client | PLAN | Bespoke | 3 |
| A.12 | Identity→IdaaS | PLAN | New SL | 4 |
| A.13 | GRC→GRC aaS | PLAN | New SL | 4 |
Ask: Click-click-click installs (was 3–5 days).
Now: 1st prod SMK in ITS this week. Installer/upgrader/preflight in May 27 release. Observability MVP in final testing.
Ask: "You keep getting this question from me" — Kush
Now: May 27 = 15+ features to SM. Chatbot APIs, Version Control, Pinned Creds, ServiceNow, MITRE, Member API Keys. Biggest parity close yet.
Ask: 3-layer compound learning (user → agent → org). "In Kindo, I did not see any of this stuff today."
Now: Not in May 27. Requires platform architecture. Risk: degrades compound learning in HP shadow.
Ask: Supervisory triage → DE + CTI sub-agents.
Now: Agent-to-Agent FF enabled on Deloitte SMK (calibrated rollout). GA gated on resource hardening.
Shipping May 27: ServiceNow triggers, MITRE ATT&CK, Dynamic API resolution
In review: SailPoint writes, PostgreSQL, Jira attachments
Urgent: Zscaler ZIA for May 27 demo; Swimlane fix (TEK-141)
Done: Long-run reliability + Plan Mode, Agent Version Control (GitOps), Pinned Credentials, Error UX, Chat Actions API, Chatbot APIs
Backlog: Error messages (8798), re-run failed step (10190), resizable windows (9378), prompt filtering (9967)
"$25K/month, 80% LLM" — Nathan. Four strategies planned: auto model selection, better context, structured memory, compaction. Not in May 27.
"Hold back on Canvas. We'll use TrueArch Hub." — Kush. Chat Actions API (shipping May 27) powers it. Kindo = backend/API.
R Responsible A Accountable C Consulted I Informed
| Activity | Krishna | Nathan | Kindo | Joana | Tony | Notes |
|---|---|---|---|---|---|---|
| Phase 1 — Installation & Document Ingestion | ||||||
| SMK provisioning (AEF) | A | R | R | C | I | Nathan + Brandon; AEF for prod |
| Security & NEC review | A | R | C | I | I | Nathan + Harish |
| D&RaaS agent deployment | C | A | R | C | I | Brandon + Marcos: A.1–A.5 |
| HP integrations (private MCP) | C | A | C | I | I | Robby's team; data stays in HP |
| ITSM ingestion (6 mo) | A | C | C | R | I | Warren + platform |
| SOP & doc ingestion | A | I | I | R | I | Joana + Warren |
| Phase 2 — Shadow (Parallel Operation) | ||||||
| Ticket mirroring | C | A | R | I | I | Kindo configures pipeline |
| Agent monitoring | C | I | I | R | I | Analysts + Warren compare |
| Human feedback | C | I | C | A | I | Feeds compound learning |
| Accuracy tracking | C | I | I | R | I | Vitals Dashboard proof points |
| Weekly review | A | C | I | R | C | Joana runs; Kush consulted |
| Activity | Krishna | Nathan | Kindo | Joana | Tony | Notes |
|---|---|---|---|---|---|---|
| Phase 3 — Reverse Shadow (Agent-Primary) | ||||||
| Agent primary execution | A | C | R | I | I | Platform runs; Krishna to Kush |
| Human oversight (15%) | C | I | I | A | I | Shiva's analysts; Joana tracks |
| Validation (acc/compl/cons) | C | I | C | R | I | Warren + Audit Agent (A.7) |
| EBITDA tracking | C | I | I | R | A | Flows: us → Deloitte → client |
| Go/no-go steady state | R | C | C | C | I | Krishna recommends; Kush decides |
| Phase 4 — Steady State (Production) | ||||||
| Autonomous execution (70%) | A | I | R | I | I | Krishna owns outcomes |
| 100% audit coverage | A | I | R | C | I | Audit Agent (A.7) |
| EBITDA reporting | C | I | I | R | A | Proof points for upsell |
| Custom agent expansion | C | C | R | A | I | Warren + Kindo build |
| Risk | Impact | Mitigation | Owner |
|---|---|---|---|
| Platform stability | Blocks Ph 1 | Sandbox hardening; Nathan cleanup | Nathan + Brandon |
| Agent memory gap | Degrades learning | Manual IK during Shadow | Kush |
| Release parity | Limits visibility | May 27 release closes gap | Kindo Eng |
| AEF env decision | Delays provisioning | HP = prod = AEF | Nathan |
Tony + Joana + Victor + Dukane + Charlie's team. Net new revenue (A6–A13) justifies: $5.5M → $6.5–7M+ doesn't happen without this team.
42-item scope: agents, platform, delivery, service lines, operations — with status, IK dependency, focal person.
Leadership, ops, service lines, agents, and Kindo integration points across Cyber Operate.